SUN-BK(80-250)-2.56KWH-EU-AM2-32L
SUN-BK(80-250)-2.56KWH-EU-AM2-32L reúne el almacenamiento y la electrónica de potencia en un solo sistema, de modo que hay menos que planificar y cablear en obra. Se ofrece en 4 modelos (0,8–2,5 kW).
Presupuestamos este producto por separado o junto con un inversor híbrido Deye y los accesorios que necesite el sistema. La disponibilidad, el plazo de entrega y la entrega en su emplazamiento se confirman en el presupuesto por escrito.
Sin precios en línea: cada pedido se presupuesta por escrito.
- Categoría del fabricante
- All-in-One ESS
- Rango nominal
- 0,8–2,5 kW
- Modelos en esta página
- 4

Modelos
| Modelo | Valor nominal |
|---|---|
| SUN-BK80-2.56KWH-EU-AM2-32L | 0,8 kW |
| SUN-BK160-2.56KWH-EU-AM2-32L | 1,6 kW |
| SUN-BK200-2.56KWH-EU-AM2-32L | 2 kW |
| SUN-BK250-2.56KWH-EU-AM2-32L | 2,5 kW |
Especificaciones técnicas
Valores publicados por el fabricante, con una columna por modelo cuando la tabla del fabricante los desglosa.
Un valor que abarca todas las columnas de modelo es el mismo para todos los modelos.
| Modelo | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Rated AC Input / Output Active Power | 800W | 1600W | 2000W | 2500W |
| Max. AC Input / Output Active Power | 880W | 1760W | 2200W | 2750W |
| Max. off grid power | 2500W | |||
| AC Input / Output Frequency and Voltage | 50Hz ( 45Hz ~ 55Hz ) , 60Hz ( 55Hz ~ 65Hz ) , L+N +PE , 220 / 230 Vac | |||
| Rated Grid Input / Output Current | 3.7A / 3.5A | 7.3A / 7.0A | 9.1A / 8.7A | 11.4A / 10.9A |
| Max.Grid Input / Output Current | 4A / 3.9A | 8.0A / 7.7A | 10.0A / 9.6A | 12.5A / 12A |
| Peak Power ( off-grid ) | 2 time of rated power, 10s | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Max. Continuous AC Passthrough (grid to load) | 30A | |||
| DC Injection Current | <0.5%In | |||
| Modelo | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Max. PV Access Power | 4400W | |||
| Max. PV Input Power (W) | 3520W | |||
| Max. Operating PV Input Current | 32A+32A | |||
| Max. Input Short-Circuit Current | 48A+48A | |||
| Rated PV Input Voltage | 42.5V | |||
| Start-up Voltage | 25Vdc | |||
| MPPT Voltage Range | 20 ~ 55V | |||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 | |||
| Modelo | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Max. Efficiency | 96.5% | |||
| Euro Efficiency | 96.0% | |||
| MPPT Efficiency | >99% | |||
| Modelo | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Integrated | DC reverse polarity protection , Thermal Protection , AC Output Overcurrent Protection , Insulation Impedance detection , AC Output Overvoltage Protection , Anti-islanding protection , AC Output Short Circuit Protection Thermal Protection , Insulation Impedance detection , AC Output Overvoltage Protection | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| Modelo | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Battery Type | LiFePO4 | |||
| Max.Charging/Discharging Current | 50A | |||
| Battery Nominal Energy | 2560Wh | |||
| Battery Voltage Range | 44.8-57.6 V | |||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| Modelo | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Max. Inverter Parallel NO. | 3 pcs (up to 7.5 kW rated output) | |||
| Communication Interfaces | Wi-Fi, Bluetooth, LoRa | |||
| Dimension ( W × D × H ) | 560 × 330 × 210mm | |||
| Weight (kg) | 30kg | |||
| Operating Temperature Range | -10°C ~ 55°C, >45℃ Derating,( -20℃~55℃ with heating, optional) | |||
| Permissible Altitude | 2000m | |||
| Permissible Ambient Humidity | 0% ~ 95% ( No Condensing ) | |||
| Ingress Protection(IP) Rating | IP65 | |||
| Safety EMC / Standard | IEC 62619,UN38.3,IEC/EN62109-1 IEC/EN 62109-2, IEC/EN 61000-6-1/2/3/4 | |||
| Grid Regulation | VDE 4105,IEC61727/62116,VDE0126,AS4777.2,CEI0-21,EN50549-1,G98,C10-11,UNE217002 | |||
| Warranty | 10 years | |||
| Model | AE-F2.56 | |||
| Modelo | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Battery Chemistry | LiFePO4 | |||
| Battery Nominal Voltage | 51.2V | |||
| Battery Nominal Energy | 2560Wh | |||
| Max. Charging / Discharging Current | 50A | |||
| Battery Operating Voltage | 44.8V-57.6V | |||
| Battery Cycle Life | ≥6000 ( @25°C±2°C, 70%EOL ) | |||
| Max. Stack NO. | 5 pcs (up to 12.8kWh ) | |||
| Parallel Capability | 40 pcs | |||
| Modelo | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Display | LED ( SOC, Alarm ) | |||
| Communication Interfaces | LoRa | |||
| Dimension ( W × D × H ) | 450 × 210 × 244mm | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Weight Approximate ( kg ) | 22±3kg | |||
| Operating Temperature Range | -10°C~55°C ( -20℃~55℃ with heating, optional) | |||
| Max. Operating Altitude | 2000m | |||
| Relative Humidity | 0% ~ 95% ( No Condensing ) | |||
| Certification | UN38.3, IEC 62619, CE | |||
| Installation Style | Floor-Mounted,Stacked-Mounted | |||
| Warranty | 10 years | |||
Documentos
- Datasheet (2026-05-06)Ficha técnica · EN · 1,6 MB · PDF ↗
- User manual (2026-09-04)Manual · EN · 10,9 MB · PDF ↗
Todos los documentos se abren desde los servidores del propio fabricante, así que siempre obtiene el archivo que Deye publica actualmente. La mayoría están en inglés.
Características principales
Tal como las indica el fabricante.
- Plug & Play
- All-in-One Design: Integrated Inverter & Battery
- Versatile Power Options: 800W/1600W/2000W/2500W
- Dual Independent MPPTs
- Compatible with 16A PV Modules
- 4ms On/Off-Grid Switching
- Multiple Operating Modes: Grid-Tied, Off-Grid, AC-Coupled
Distribuidor independienteSECURISTIKA SRL es un distribuidor independiente de productos Deye. Este sitio web no está afiliado al fabricante, no cuenta con su respaldo y no está gestionado por él.
Especificaciones, características y documentos tal como los publica el fabricante. Compruebe la ficha técnica vigente antes de hacer su pedido. Página de origen (se abre en una pestaña nueva)
Series relacionadas

Sistema todo en uno
AI-W5.1-B-ESS
LiFePO4

Sistema todo en uno
SUN-BK80/160/200/250-2.56KWH-EU-AM4-18/32(L)

Sistema todo en uno
SUN-BK(80-250)-5.12KWH-EU-AM2-18L/32L

Sistema todo en uno
SUN-BK(80-250)-5.12KWH-EU-AM4-18L/32L
Cuéntenos su proyecto
Envíenos los modelos y las cantidades, o solo el tamaño del sistema y el país de instalación. Le respondemos con un presupuesto por escrito.