SUN-BK(80-250)-2.56KWH-EU-AM2-32L
The SUN-BK(80-250)-2.56KWH-EU-AM2-32L combines storage and power electronics in one system, so there is less to plan and wire on site. It comes in 4 models, 0.8–2.5 kW.
We quote it on its own or together with a Deye hybrid inverter and the accessories the system needs. Availability, lead time and delivery to your site are confirmed in the written quotation.
No prices online: every order is quoted in writing.
- Manufacturer's category
- All-in-One ESS
- Rating
- 0.8–2.5 kW
- Models on this page
- 4

Models
| Model | Rating |
|---|---|
| SUN-BK80-2.56KWH-EU-AM2-32L | 0.8 kW |
| SUN-BK160-2.56KWH-EU-AM2-32L | 1.6 kW |
| SUN-BK200-2.56KWH-EU-AM2-32L | 2 kW |
| SUN-BK250-2.56KWH-EU-AM2-32L | 2.5 kW |
Technical specifications
Values as published by the manufacturer, one column per model where the manufacturer's table has them.
A value across all model columns is the same for every model.
| Model | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Rated AC Input / Output Active Power | 800W | 1600W | 2000W | 2500W |
| Max. AC Input / Output Active Power | 880W | 1760W | 2200W | 2750W |
| Max. off grid power | 2500W | |||
| AC Input / Output Frequency and Voltage | 50Hz ( 45Hz ~ 55Hz ) , 60Hz ( 55Hz ~ 65Hz ) , L+N +PE , 220 / 230 Vac | |||
| Rated Grid Input / Output Current | 3.7A / 3.5A | 7.3A / 7.0A | 9.1A / 8.7A | 11.4A / 10.9A |
| Max.Grid Input / Output Current | 4A / 3.9A | 8.0A / 7.7A | 10.0A / 9.6A | 12.5A / 12A |
| Peak Power ( off-grid ) | 2 time of rated power, 10s | |||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
| Max. Continuous AC Passthrough (grid to load) | 30A | |||
| DC Injection Current | <0.5%In | |||
| Model | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Max. PV Access Power | 4400W | |||
| Max. PV Input Power (W) | 3520W | |||
| Max. Operating PV Input Current | 32A+32A | |||
| Max. Input Short-Circuit Current | 48A+48A | |||
| Rated PV Input Voltage | 42.5V | |||
| Start-up Voltage | 25Vdc | |||
| MPPT Voltage Range | 20 ~ 55V | |||
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 | |||
| Model | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Max. Efficiency | 96.5% | |||
| Euro Efficiency | 96.0% | |||
| MPPT Efficiency | >99% | |||
| Model | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Integrated | DC reverse polarity protection , Thermal Protection , AC Output Overcurrent Protection , Insulation Impedance detection , AC Output Overvoltage Protection , Anti-islanding protection , AC Output Short Circuit Protection Thermal Protection , Insulation Impedance detection , AC Output Overvoltage Protection | |||
| Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
| Model | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Battery Type | LiFePO4 | |||
| Max.Charging/Discharging Current | 50A | |||
| Battery Nominal Energy | 2560Wh | |||
| Battery Voltage Range | 44.8-57.6 V | |||
| Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
| Model | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Max. Inverter Parallel NO. | 3 pcs (up to 7.5 kW rated output) | |||
| Communication Interfaces | Wi-Fi, Bluetooth, LoRa | |||
| Dimension ( W × D × H ) | 560 × 330 × 210mm | |||
| Weight (kg) | 30kg | |||
| Operating Temperature Range | -10°C ~ 55°C, >45℃ Derating,( -20℃~55℃ with heating, optional) | |||
| Permissible Altitude | 2000m | |||
| Permissible Ambient Humidity | 0% ~ 95% ( No Condensing ) | |||
| Ingress Protection(IP) Rating | IP65 | |||
| Safety EMC / Standard | IEC 62619,UN38.3,IEC/EN62109-1 IEC/EN 62109-2, IEC/EN 61000-6-1/2/3/4 | |||
| Grid Regulation | VDE 4105,IEC61727/62116,VDE0126,AS4777.2,CEI0-21,EN50549-1,G98,C10-11,UNE217002 | |||
| Warranty | 10 years | |||
| Model | AE-F2.56 | |||
| Model | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Battery Chemistry | LiFePO4 | |||
| Battery Nominal Voltage | 51.2V | |||
| Battery Nominal Energy | 2560Wh | |||
| Max. Charging / Discharging Current | 50A | |||
| Battery Operating Voltage | 44.8V-57.6V | |||
| Battery Cycle Life | ≥6000 ( @25°C±2°C, 70%EOL ) | |||
| Max. Stack NO. | 5 pcs (up to 12.8kWh ) | |||
| Parallel Capability | 40 pcs | |||
| Model | SUN-BK80-2.56KWH-EU-AM2-32L | SUN-BK160-2.56KWH-EU-AM2-32L | SUN-BK200-2.56KWH-EU-AM2-32L | SUN-BK250-2.56KWH-EU-AM2-32L |
|---|---|---|---|---|
| Display | LED ( SOC, Alarm ) | |||
| Communication Interfaces | LoRa | |||
| Dimension ( W × D × H ) | 450 × 210 × 244mm | |||
| Ingress Protection(IP) Rating | IP 65 | |||
| Weight Approximate ( kg ) | 22±3kg | |||
| Operating Temperature Range | -10°C~55°C ( -20℃~55℃ with heating, optional) | |||
| Max. Operating Altitude | 2000m | |||
| Relative Humidity | 0% ~ 95% ( No Condensing ) | |||
| Certification | UN38.3, IEC 62619, CE | |||
| Installation Style | Floor-Mounted,Stacked-Mounted | |||
| Warranty | 10 years | |||
Documents
- Datasheet (2026-05-06)Datasheet · EN · 1.6 MB · PDF ↗
- User manual (2026-09-04)Manual · EN · 10.9 MB · PDF ↗
All documents open from the manufacturer's own servers, so you always get the file Deye currently publishes. Most are in English.
Key features
As listed by the manufacturer.
- Plug & Play
- All-in-One Design: Integrated Inverter & Battery
- Versatile Power Options: 800W/1600W/2000W/2500W
- Dual Independent MPPTs
- Compatible with 16A PV Modules
- 4ms On/Off-Grid Switching
- Multiple Operating Modes: Grid-Tied, Off-Grid, AC-Coupled
Independent dealerSECURISTIKA SRL is an independent dealer of Deye products. This website is not affiliated with, endorsed by or operated by the manufacturer.
Specifications, features and documents as published by the manufacturer. Check the current datasheet before you order. Source page (opens in a new tab)
Related series

All-in-one system
AI-W5.1-B-ESS
LiFePO4

All-in-one system
SUN-BK80/160/200/250-2.56KWH-EU-AM4-18/32(L)

All-in-one system
SUN-BK(80-250)-5.12KWH-EU-AM2-18L/32L

All-in-one system
SUN-BK(80-250)-5.12KWH-EU-AM4-18L/32L
Tell us what you are building
Send the models and quantities, or just the system size and the site country. We reply with a written quotation.